Bill's End of February

February 26, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Dennis Falaas 97.21 21 0 SSP/Sharpshooter
1 Joe Houser 109.22 11 1 ESP/Sharpshooter
3 Andrew Lindsay 169.88 22 0 SSR/Marksman
3 Kurt Witte 191.00 22 0 CDP/Unclassified
5 Chris Vandenberg 106.41 27 0 CDP/Sharpshooter
6 Ron 'Hollywood' Westberg 100.06 26 1 CDP/Expert
6 Scot Benneweis 105.34 36 0 SSP/Sharpshooter
6 Jim Polster 119.07 26 1 SSP/Unclassified
9 Stewart Thompson 110.03 37 0 ESP/Sharpshooter
9 George O'Neill 132.73 27 1 CDP/Unclassified
11 Andre DeSautel 87.91 40 0 SSP/Sharpshooter
12 Noel Pillman 99.66 33 1 SSP/Sharpshooter
13 Rolf Penzel 127.54 34 1 SSP/Sharpshooter
13 Garold Jones 143.77 44 0 CDP/Marksman
15 Mike Hammerlund 99.07 35 1 SSP/Expert
15 Jim LaBine 127.96 35 1 ESP/Marksman
15 Robert Long 133.69 45 0 SSR/Sharpshooter
18 Faye Fazio 191.12 27 2 SSP/Marksman
19 Deb Hughes 142.89 51 0 SSP/Marksman
20 Jim Murphy 128.67 42 1 SSR/Unclassified
20 Jack Stirzl 132.15 52 0 ESR/Marksman
22 Josh McKenzie 121.98 53 0 ESP/Unclassified
22 Jon Thompson 125.52 53 0 ESP/Sharpshooter
24 Karl Kulp 126.60 35 2 SSP/Marksman
25 Greg Zillgitt 145.78 46 1 SSP/Unclassified
26 David Zick 120.83 62 1 SSP/Marksman
26 Jason Spencer 183.13 62 1 ESP/Unclassified
28 Michael Krouze 165.76 63 1 ESP/Unclassified
29 Bob Andrews 178.12 65 1 ESR/Marksman
30 Terry Stripsky 166.77 52 3 ESP/Unclassified
31 Aaric Ard 153.75 66 3 SSP/Unclassified
32 Dawn Westberg 169.28 87 1 ESP/Marksman
33 John Ray 171.78 78 2 SSP/Unclassified
34 Jeff Ashland 220.02 79 2 SSR/Unclassified
35 Tom Krebsbach 192.60 76 3 SSP/Sharpshooter
36 Teresa 'TJ' Newman 229.02 93 2 SSP/Novice
37 Jim Morin 178.90 105 1 SSP/Marksman
38 Don Severson 196.79 89 3 ESR/Unclassified
39 Allie Jasicki 236.43 101 2 SSP/Unclassified
40 Mat Berg 184.64 102 2 ESP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).